The numbers · Nov 2025 to Oct 2026
Live techno in numbers
Out of 43,348 techno nights listed across Europe in the last 12 months, 3,015 had a live set on the line-up: 7 %. 41 of those nights announced modular, and 72 different acts played modular live. Figures update every week; quote them with a link.
3,015live techno sets, 12 months
7 %of techno nights have a live set
72modular live acts
Live sets per month
Techno nights with at least one live set on the line-up, Europe.
Table
| Month | Techno nights | With a live set | Share | Announcing modular |
|---|---|---|---|---|
| Nov 2025 | 2753 | 185 | 7 % | 1 |
| Dec 2025 | 3801 | 272 | 7 % | 1 |
| Jan 2026 | 3124 | 172 | 6 % | 2 |
| Feb 2026 | 3392 | 213 | 6 % | 3 |
| Mar 2026 | 3588 | 229 | 6 % | 3 |
| Apr 2026 | 3944 | 288 | 7 % | 5 |
| May 2026 | 4390 | 316 | 7 % | 5 |
| Jun 2026 | 3670 | 276 | 8 % | 4 |
| Jul 2026 | 3445 | 262 | 8 % | 3 |
| Aug 2026 | 3249 | 220 | 7 % | 5 |
| Sep 2026 | 3480 | 258 | 7 % | 2 |
| Oct 2026 | 4512 | 324 | 7 % | 7 |
Where techno is played live
Live sets per country, last 12 months.
All countries
| Country | Live sets | Announcing modular | Modular live acts |
|---|---|---|---|
| Germany | 1041 | 11 | 21 |
| United Kingdom | 356 | 6 | 7 |
| France | 243 | 2 | 1 |
| Spain | 242 | 6 | 28 |
| Italy | 205 | 5 | 7 |
| Netherlands | 187 | 3 | 2 |
| Poland | 71 | 0 | 0 |
| Czechia | 69 | 1 | 2 |
| Portugal | 66 | 0 | 0 |
| Belgium | 65 | 0 | 1 |
| Switzerland | 55 | 1 | 1 |
| Hungary | 54 | 1 | 1 |
| Georgia | 49 | 0 | 0 |
| Greece | 41 | 0 | 0 |
| Austria | 36 | 0 | 2 |
| Denmark | 33 | 0 | 0 |
| Ireland | 28 | 0 | 1 |
| Norway | 26 | 0 | 0 |
| Romania | 17 | 3 | 2 |
| Lithuania | 16 | 0 | 0 |
| MT | 14 | 0 | 0 |
| Sweden | 13 | 0 | 0 |
| Latvia | 11 | 1 | 1 |
| Turkey | 9 | 1 | 1 |
| Finland | 9 | 0 | 0 |
| Bulgaria | 8 | 0 | 0 |
| Estonia | 7 | 0 | 0 |
| UA | 7 | 0 | 0 |
| Croatia | 6 | 0 | 0 |
| CY | 5 | 0 | 0 |
| Serbia | 5 | 0 | 0 |
| Slovakia | 4 | 0 | 0 |
| LU | 4 | 0 | 0 |
| AL | 4 | 0 | 0 |
| MD | 3 | 0 | 0 |
| Slovenia | 2 | 0 | 0 |
| MK | 2 | 0 | 0 |
| XK | 1 | 0 | 0 |
| BIH | 1 | 0 | 0 |
Cities
Live sets per city, last 12 months.
Method: a night counts as techno when the listing says so; as live when the promoter writes "live" next to an act or in the title; as modular when "modular" or "eurorack" appears on the line-up or in the event text. Sets not announced as live are not counted, so every figure is a floor. Raw data: open data.